
SPORTSFIELDS
ITEM |
COMMENTS |
|||||||||||||
MIXTURES AND BLENDS |
||||||||||||||
Pro Sportsfield | Excellent combination of quick establishment and durability. Green all year long. | |||||||||||||
Pro Sportsfield Elite | Same as above with improved Sahara Bermudagrass. Produces denser, tougher turf. | |||||||||||||
Pro Sportsfield Supreme | Our best sports field mixture. Contains Sultan improved Burmudagrass. | |||||||||||||
Imperial Rye Blue Mixture | Best appearance and texture performs best in cooler areas. | |||||||||||||
Little League Mixture | Same as Tuf-Turf, with Bermuda added for better wear tolerance. | |||||||||||||
Grand Slam Turf Type Perennial Rye Blend | The perfect blend for overseeding either dormant or worn turf, low mowing height. | |||||||||||||
SINGLE SPECIES |
||||||||||||||
Bermuda Grass | Outstanding wear tolerance, hybrids are finer texture, goes dormant in winter. | |||||||||||||
Sahara Bermuda Grass | Improved, seeded Bermudagrass with greater density. Produces a tougher, more durable turf. | |||||||||||||
Sultan Bermuda Grass | Best new improved variety. Better density for increased wear tolerance. | |||||||||||||
Perennial Ryegrass Turf-Type | Check website for current varieties. | |||||||||||||
Annual Ryegrass | Fast growing, coarse texture, short-lived. | |||||||||||||
Kikuyu | Improved Variety: AZ-1 | |||||||||||||
KEY: (E) = Excellent, (VG) = Very Good, (G) = Good, (F) = Fair, (P) = Poor, (L) = Low, (M) = Medium, (H) = High |
ZONE # |
CLIMATE TYPE |
1 2 3 4 5 |
Southern Coastal and Foothills Interior Valley Desert Northern Coast and Foothills Mountains |