
TURFGRASS FOR PARKS & CEMETERIES
ITEM |
COMMENTS |
||||||||||||
MIXTURES AND BLENDS | |||||||||||||
Millenia Advanced Tall Fescue Blend | Outstanding blend of the best, new varieties. | ||||||||||||
Triple Crown Turf Type Tall Fescue Blend | Excellent for all uses, high mowing height for best appearance. | ||||||||||||
Triple Crown ’Dwarf‘ Tall Fescue Blend | Same quality as Triple Crown, lower growing. | ||||||||||||
Imperial Rye Blue Mixture | Best in cooler areas, fine textured, sun or shade. Contains all improved varieties. | ||||||||||||
Royal Blue KY Bluegrass Blend | All Bluegrass blend, cool areas only. | ||||||||||||
Shady Lawn Mixture | Fine texture, proven shade tolerance. | ||||||||||||
Grand Slam Turf Type Perennial Rye Blend | All fine textured Perennial Rye, ideal for overseeding, tolerates low mowing in winter. | ||||||||||||
Tuf-Turf Mixture | General utility – coarse texture | ||||||||||||
Landscape Mixture | All Purpose | ||||||||||||
SINGLE SPECIES | |||||||||||||
Bermudagrass Cynodon dactylon | Outstanding durability, thatch build up, winter dormancy. Variety Sultan is denser, better looking than common. | ||||||||||||
Tall Fescue Turf-Type | Check website for current varieties. | ||||||||||||
Matador Dwarf Fescue | Outstanding variety. Popular for sod production. | ||||||||||||
Bonzai 2000 Double Dwarf Fescue | Improved, new Bonsai variety. Dwarf growth habit means less mowing. | ||||||||||||
Kikuyu | Improved Variety: AZ-1 | ||||||||||||
Perennial Ryegrass Turf-Type | Check website for current varieties. | ||||||||||||
KEY: (E) = Excellent, (VG) = Very Good, (G) = Good, (F) = Fair, (P) = Poor, (L) = Low, (M) = Medium, (H) = High |
ZONE # |
CLIMATE TYPE |
1 2 3 4 5 |
Southern Coastal and Foothills Interior Valley Desert Northern Coast and Foothills Mountains |