
LAWN AND TURF
ITEM |
COMMENTS |
|||||||||||||
MIXTURES AND BLENDS |
||||||||||||||
Millenia Advanced Tall Fescue Blend | Our best fescue blend. Contains the newest and best varieties available. | |||||||||||||
Triple Crown Turf Type Tall Fescue Blend | Contains 3 top rated, improved varieties, tolerates poor soils, sun or shade. | |||||||||||||
Triple Crown ’Dwarf‘ Tall Fescue Blend | Same quality as Triple Crown, lower growing. | |||||||||||||
Fineturf Fescue-Blue Mixture | Similar to Triple Crown Dwarf with 10% Bluegrass to fill in thin lawn areas. | |||||||||||||
Imperial Rye Blue Mixture | Fine texture, quick establishment, sun or shade. Contains all improved varieties. | |||||||||||||
Grand Slam Turf Type Perennial Rye Blend | The perfect blend for overseeding and turf renovation, also for new turf, quick establishment. | |||||||||||||
Royal Blue KY Bluegrass Blend | The ultimate in appearance. Contains all improved varieties. High maintenance in hot climates. | |||||||||||||
Tuf-Turf Mixture | All Purpose, Coarse Texture | |||||||||||||
Shady Lawn Mixture | Shade Tolerant Grasses, Fine Texture | |||||||||||||
Landscape Mixture | All Purpose | |||||||||||||
SINGLE SPECIES |
||||||||||||||
Bermudagrass Cynodon dactylon | Warm season, dormant in winter, thatch, variety. Sultan is denser with finer texture, low-growing. | |||||||||||||
Dichondra | A broad-leafed ground cover. | |||||||||||||
Tall Fescue Turf-Type | Improved color & texture. Check website for current varieties. | |||||||||||||
Matador Dwarf Fescue | Outstanding variety. Popular for sod production. | |||||||||||||
Bonzai 2000 Double Dwarf Fescue | Improved, new Bonsai variety. Dwarf growth habit means less mowing. | |||||||||||||
St. Augustine Stenotaphrum secundatum | Warm Season – Shade tolerant | |||||||||||||
Perennial Ryegrass Turf-Type | Fine texture, ideal for overseeding. Check website for current varieties. | |||||||||||||
Kikuyu | Improved Variety: AZ-1 | |||||||||||||
KEY: (E) = Excellent, (VG) = Very Good, (G) = Good, (F) = Fair, (P) = Poor, (L) = Low, (M) = Medium, (H) = High |
ZONE # |
CLIMATE TYPE |
1 2 3 4 5 |
Southern Coastal and Foothills Interior Valley Desert Northern Coast and Foothills Mountains |