
PASTURES, MEADOWS & HILLSIDES
|
ITEM |
COMMENTS |
Seeding Ratelbs./acre | Zones | Drought Toler-ance | Soil Type | Height (inches) | Palat-ability | Irrigated or Dryland | Alkaline/Salt Tolerance | Acid Toler-ance |
| MIXTURES | ||||||||||
| Stover Pasture | All purpose, best for dairy cattle. | 100 | 1,2,4 | VG | C | 20-30 | E | I | F | F |
| Pierce College Horse Pasture | Horses | 100 | 1,2,4 | G | C | 20-25 | E | I | F | F |
| Dryland Pasture | All purpose grazing & erosion control . | 70 | 1,2,4 | VG | C | 20-25 | G | I,D | F | F |
| Pacific Meadow | Best looking. Combination of heat & drought tolerant grasses with touch of wildflowers. | 200 | 1,2,4,5 | VG | C,S | 24-36 | VG | I | F | F |
| Meadow & Erosion Control | Contains fine textured grasses and wildflowers. | 200 | 1,2,4,5 | G | C,S | 12-15 | N/A | I | F | G |
| Hillside Erosion Control | Deep rooted grasses, legumes & wildflowers, quick establishment. | 200 | 1,2,4,5 | VG | C | 20-25 | N/A | I | F | F |
| Dryland Erosion Control | Deep rooted, drought tolerant grasses & legumes. | 60 | 1,2,4,5 | E | C | 18-30 | G | I,D | F | F |
| SINGLE SPECIES | ||||||||||
| Giant Bermudagrass | Quick establishment. Rapid regrowth – excellent palatability. | 12-15 | 1,2,3 | E | C,S | 24-36 | E | I | E | G |
| Orchardgrass | Pasture & hay, shade tolerant. | 40-60 | 1,2,4,5 | G | C,S | 24-36 | VG | I | F | F |
| Tall Fescue | Varieties: Fawn, Ky-31, hay & pasture. Specify ’Endophyte Free‘ seed. | 40-60 | 1,2,4 | G | C | 24-36 | VG | I | F | F |
| Aurora Hard Fescue | Improved fine textured Fescue. Ground cover, meadow, erosion control; better choice than Creeping Red Fescue. | 150-200 | 1,2,4,5 | VG | C,S | 12-18 | N/A | I,D | F | G |
| Creeping Red Fescue | Hillsides, ground cover, popular with wildflowers, shade tolerant. | 150-200 | 1,2,4,5 | F | C,S | 12-18 | N/A | I | F | G |
| Sheeps Fescue | Fine textured, high elevation, mix with wildflowers. | 100-150 | 4,5 | G | C,S | 12-18 | G | D | F | G |
| Kikuyu | Variety: Whittet–excellent forage. | 50-100 | 1,2,3,4 | E | C,S | 24-36 | E | I | E | G |
| KEY: (E) = Excellent, (VG) = Very Good, (G) = Good, (F) = Fair, (P) = Poor, (L) = Low, (M) = Medium, (H) = High |
||||||||||
|
ZONE #
|
CLIMATE TYPE
|
|
1 2 3 4 5
|
Southern Coastal and Foothills Interior Valley Desert Northern Coast and Foothills Mountains |