
About This Guide | Mixtures & Blends | Overseeding | Turfgrass Facts | Lawn & Turf
Parks & Cemeteries | Sportsfields | Soil Stabilization & Rangeland Seeding
PASTURES, MEADOWS & HILLSIDES
|
ITEM |
COMMENTS |
lbs./acre |
|
ance |
|
|
ability |
|
Salt Tolerance |
ance |
| MIXTURES | ||||||||||
| Stover Pasture | All purpose, best for dairy cattle. |
|
|
|
|
|
|
|
|
|
| Pierce College Horse Pasture | Horses |
|
|
|
|
|
|
|
|
|
| Dryland Pasture | All purpose grazing & erosion control . |
|
|
|
|
|
|
|
|
|
| Pacific Meadow | Best looking. Combination of heat & drought tolerant grasses with touch of wildflowers. |
|
|
|
|
|
|
|
|
|
| Meadow & Erosion Control | Contains fine textured grasses and wildflowers. |
|
|
|
|
|
|
|
|
|
| Hillside Erosion Control | Deep rooted grasses, legumes & wildflowers, quick establishment. |
|
|
|
|
|
|
|
|
|
| Dryland Erosion Control | Deep rooted, drought tolerant grasses & legumes. |
|
|
|
|
|
|
|
|
|
| SINGLE SPECIES | ||||||||||
| Giant Bermudagrass | Quick establishment. Rapid regrowth - excellent palatability. |
|
|
|
|
|
|
|
|
|
| Orchardgrass | Pasture & hay, shade tolerant. |
|
|
|
|
|
|
|
|
|
| Tall Fescue | Varieties: Fawn, Ky-31, hay & pasture. Specify Endophyte Free seed. |
|
|
|
|
|
|
|
|
|
| Aurora Hard Fescue | Improved fine textured Fescue. Ground cover, meadow, erosion control; better choice than Creeping Red Fescue. |
|
|
|
|
|
|
|
|
|
| Creeping Red Fescue | Hillsides, ground cover, popular with wildflowers, shade tolerant. |
|
|
|
|
|
|
|
|
|
| Sheeps Fescue | Fine textured, high elevation, mix with wildflowers. |
|
|
|
|
|
|
|
|
|
| Kikuyu | Variety: Whittetexcellent forage. |
|
|
|
|
|
|
|
|
|
| KEY: (E) = Excellent, (VG) = Very Good, (G) = Good, (F) = Fair, (P) = Poor, (L) = Low, (M) = Medium, (H) = High |
||||||||||
ZONE # CLIMATE TYPE 1 © 2009 Stover Seed Company
2
3
4
5
Southern Coastal and Foothills
Interior Valley
Desert
Northern Coast and Foothills
Mountains
About This Guide | Mixtures & Blends | Overseeding | Turfgrass Facts | Lawn & Turf
Parks & Cemeteries | Sportsfields | Soil Stabilization & Rangeland Seeding

1415 East 6th Street P.O. Box 21488 Los Angeles, California 90021
(213) 626-9668 (800) 621-0315 FAX (213) 626-4920
ALL RIGHTS RESERVED